# | First | Last | Position |
---|---|---|---|
2 | Shannon | Davenport | Forward |
3 | Kayleigh | Paterson | Forward |
6 | Jordan | Salb | Defence |
7 | Beatrice | Eloy | Defence |
8 | Lauren | Dagworthy | Defence |
9 | Eliana | Ramitt | Defence |
10 | Joelle | Ibrahimsha | Center |
11 | Julia | Yearwood | Defence |
13 | Sabrina | Martinelli | Forward |
15 | Sarah | Martin | Center |
16 | Sabrina | Cribb | Forward |
21 | Rachel | Kent | Defence |
21 | Olivia | Fournier | Center |
28 | Sarah | Jasman | Goalie |
31 | Ashley | Romano | Goalie |
42 | Ailsa | McBride | Forward |
66 | Kristyna | Reedon | Forward |
73 | Megan | Vincent | Forward |
Sat, Oct. 11, 2025 10:30 AM - 11:30 AM
Sat, Oct. 25, 2025 11:30 AM - 12:30 PM
Sat, Nov. 08, 2025 2:30 PM - 3:30 PM
Mainway Recreation Centre (Pad 2)
Sun, Nov. 16, 2025 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3