# | First | Last | Position |
---|---|---|---|
Zoe | Rozenson | ||
Adrienne | Kratt | Goalie (AP) | |
2 | Mikah | Warmington | |
11 | Ava | Di Febo | |
12 | Valerie | Belopolsky | |
22 | Lauren | Galan | |
24 | Daniela | Ferrante | |
26 | Katelyn | Vanderwees | |
31 | Alyssa | Wakim | |
33 | Ashley | Murie | |
40 | Ashley | Yaroff | |
51 | Stephanie | DeBrum | |
61 | Eleanor | Andreasen | |
66 | Macey | Staskovich | |
81 | Penelope | McClement |
Sat, Nov. 01, 2025 7:30 PM - 8:30 PM
RIM Park Manulife Financial Sportsplex - Optimist