Location | Date | Notes |
---|---|---|
Erin Mills Twin Arena 1 | Tue, Sep. 03, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Sep. 05, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Sep. 10, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Sep. 12, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Sep. 17, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Sep. 19, 2024 7:15 PM - 8:15 PM | |
Iceland Arena Rink 4 | Sun, Sep. 22, 2024 10:00 AM - 11:00 AM | Power Skating with Coach Cara |
Erin Mills Twin Arena 1 | Tue, Sep. 24, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Sep. 26, 2024 7:15 PM - 8:15 PM | |
Iceland Arena Rink 4 | Sun, Sep. 29, 2024 9:00 AM - 10:30 AM | Power Skating with Coach Cara |
Erin Mills Twin Arena 1 | Tue, Oct. 08, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Oct. 10, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Oct. 15, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Oct. 17, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Oct. 22, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Oct. 24, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Oct. 29, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 1 | Tue, Nov. 05, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Nov. 07, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Nov. 12, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Nov. 14, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Nov. 19, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Nov. 21, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Nov. 26, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Nov. 28, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Dec. 03, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Dec. 05, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Dec. 10, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Dec. 12, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Dec. 17, 2024 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Dec. 19, 2024 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Jan. 07, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Jan. 09, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Jan. 14, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Jan. 16, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Jan. 21, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Jan. 23, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Jan. 28, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Jan. 30, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Feb. 04, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Feb. 06, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Feb. 11, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Feb. 13, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Feb. 18, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Feb. 20, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Feb. 25, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Feb. 27, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Mar. 04, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Mar. 06, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Mar. 11, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Mar. 13, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Mar. 18, 2025 7:30 PM - 8:30 PM | |
Erin Mills Twin Arena 2 | Thu, Mar. 20, 2025 7:15 PM - 8:15 PM | |
Erin Mills Twin Arena 1 | Tue, Mar. 25, 2025 7:30 PM - 8:30 PM |
Sun, Dec. 15, 2024 2:00 PM - 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3