# | First | Last | Position |
---|---|---|---|
Ashley | Romano | Goalie | |
0 | Sarah | Martin | Forward |
0 | Olivia | Fournier | Forward |
0 | Allison | Edwards | Forward |
0 | Julia | Yearwood | Defense |
0 | Kristyna | Reedon | Forward |
0 | Rachel | Fournier-Peneff | Defense |
0 | Shannon | Davenport | Forward |
6 | Jordan | Salb | Forward |
8 | Lauren | Dagworthy | Defense |
9 | Eliana | Ramitt | Defense |
10 | Joelle | Ibrahimsha | Forward |
13 | Sabrina | Martinelli | Forward |
21 | Rachel | Kent | Defense |
27 | Megan | Vincent | Forward |
42 | Ailsa | McBride | Forward |
43 | Kelsey | Mar | Defence |
50 | Victoria | Routledge | Forward |
66 | Sarah | Jasman | Goalie |
Sun, Jan. 26, 2025 10:00 AM - 11:00 AM
Sat, Feb. 08, 2025 1:30 PM - 2:30 PM
Mainway Recreation Centre (Pad 2)
Sun, Feb. 09, 2025 10:00 AM - 11:00 AM