# | First | Last | Position |
---|---|---|---|
5 | Isabella | Pate | |
10 | Leah | Shimizu | |
13 | Kate | Swift | |
15 | Samantha | DeBrum | |
23 | Cassie | Bimm | |
25 | Evelyn | Kratt | |
26 | Katelyn | Vanderwees | |
35 | Zoe | Rozenson | |
42 | Myra | Kettles | |
44 | Piper | Sooknanan | |
47 | Danya | Shnuriwsky | |
55 | Adeline | Kidd | |
73 | Sophie | Correia |
Sat, Sep. 21, 2024 7:30 PM - 9:30 PM
Mainway Recreation Centre (Pad 1)