PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Tournament | 10 | 4 | 6 | 0 | 26 | 37 | 10 | 7 | 2 | 1 | 31 | 22 | 20 | 11 | 8 | 1 | 57 | 59 |
Regular Season | 9 | 2 | 6 | 1 | 23 | 33 | 6 | 3 | 3 | 0 | 11 | 15 | 15 | 5 | 9 | 1 | 34 | 48 |
Overall | 20 | 7 | 12 | 1 | 52 | 72 | 16 | 10 | 5 | 1 | 42 | 37 | 36 | 17 | 17 | 2 | 94 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
2nd vs. 1st | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Burlington Blast | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 12 |
Caledonia Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Cambridge Turbos | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
Elora-Fergus Edge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Etobicoke Stingers | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 9 | 10 |
Gloucester-Cumberland GCRA | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 16 |
Mitchell Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Nepean Ravens | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Newmarket Rays | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Niagara Falls Daredevils | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 3 | 1 | 1 | 15 | 9 |
Paris Thunder | 2 | 0 | 2 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 10 | 19 |
Pierrefonds | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Richmond Hill Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Tillsonburg | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
West Muskoka | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 7 |
West Ottawa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Whitby Wild | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Centennial Park (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gale (1 - ES Fox) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Gale Centre | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 14 | 11 |
HCCC (Almas) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Iceland 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Iceland 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Iceland 4 | 10 | 3 | 6 | 1 | 27 | 35 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | 4 | 6 | 1 | 30 | 36 |
Iroquois Park | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 16 |
Karl Homuth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Magna Centre | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 4 | 1 | 0 | 17 | 9 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Meadowvale 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Seymour-Hannah Sportsplex | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 14 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.