PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 0 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 11 | 10 | 4 | 1 | 2 | 1 | 20 | 20 |
Regular Season | 10 | 5 | 4 | 1 | 44 | 38 | 6 | 1 | 4 | 1 | 16 | 26 | 16 | 6 | 8 | 2 | 60 | 64 |
Overall | 12 | 5 | 5 | 2 | 53 | 48 | 8 | 2 | 5 | 1 | 27 | 36 | 20 | 7 | 10 | 3 | 80 | 84 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledonia Lightning Timson | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 2 | 1 | 0 | 14 | 15 |
Cambridge Turbos Nieson | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 2 | 1 | 8 | 14 |
Etobicoke Stingers Wilson | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 8 | 4 | 0 | 3 | 1 | 10 | 17 |
Hamilton Heat Robinson | 3 | 2 | 1 | 0 | 15 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 16 | 14 |
London Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Markham Bears | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Mitchell Stingers | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
Newmarket Rays | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Sunderland Stingerz | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
West Ottawa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 11 | 7 |
Haldimand County Community Centre (Almas) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
HCCC (Almas) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Iceland 4 | 10 | 5 | 4 | 1 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 44 | 38 |
Inch Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Karl Homuth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Long Branch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
Moses Springer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
RIM | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.