<< Prev | March, 2012 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 |
| | | Novice Division 6:00 PM-7:00 PM Practice | | 5:30 PM vs. Novice Division - Blue | |
Feb 26 | Feb 27 | Feb 28 | Feb 29 | 01 | 02 | 03 |
| | | Novice Division 6:00 PM-7:00 PM Practice | | 6:30 PM vs. Novice Division - Orange | |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
| | | Novice Division 6:00 PM-7:00 PM Practice | | 7:30 PM @ Novice Division - Yellow | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | Novice Division 6:00 PM-7:00 PM Practice | | | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 6:45 PM @ Novice Division - Yellow | | 7:15 PM @ Novice Division - Blue | 6:00 PM vs. Novice Division - Orange | | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
3:30 PM vs. Novice Division - Orange | All Teams 6:15 PM-7:15 PM Cancelled by facility - poor ice All Teams 7:15 PM-8:15 PM Cancelled by facility - poor ice | | | | | |
Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Apr 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca